Peter Harrold
Peter Harrold
Born: June 8, 1983
Kirtland Hills, OH USA
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 1999-2015
Major league statistics
Peter Harrold scored 31 goals and recorded 151 assists in his 372-game career with the Cleveland Barons, Manchester Monarchs, Albany Devils and Chicago Wolves. He began playing during the 1999 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | Cleveland Barons | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | NAHL | Cleveland Barons | 55 | 5 | 23 | 28 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | Cleveland Barons | 54 | 5 | 19 | 24 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2006-07 | AHL | Manchester Monarchs | 62 | 7 | 27 | 34 | 43 | +16 | 5 | 0 | 0 | 0 | 0 | 0 | 134 | 5.2 |
2007-08 | AHL | Manchester Monarchs | 49 | 7 | 36 | 43 | 25 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 6.7 |
2011-12 | AHL | Albany Devils | 61 | 5 | 21 | 26 | 36 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 79 | 6.3 |
2014-15 | AHL | Albany Devils | 13 | 1 | 1 | 2 | 10 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2015-16 | AHL | Chicago Wolves | 70 | 1 | 23 | 24 | 24 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1.1 |
Totals | 372 | 31 | 151 | 182 | 216 | 14 | 19 | 0 | 0 | 0 | 1 | 0 | 434 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Manchester Monarchs | 16 | 3 | 8 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 4 | 0 | 1 | 1 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 9 | 12 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |